Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,116 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21273060333 2026/04/04 3:54:13 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21273060332 2026/04/04 3:54:02 (2 mins ago) In-use 2 mins Malaysia Japan 118.240.x.x OpenVPN In-use
VPN-21273060331 2026/04/04 3:53:26 (3 mins ago) In-use 3 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21273060330 2026/04/04 3:53:10 (3 mins ago) 3:53:27 0 mins Japan Japan 118.240.x.x OpenVPN 1.31 MB
VPN-21273060329 2026/04/04 3:52:23 (4 mins ago) 3:52:38 0 mins Switzerland Japan 219.62.x.x OpenVPN 0.27 MB
VPN-21273060328 2026/04/04 3:52:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273060327 2026/04/04 3:52:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273060326 2026/04/04 3:52:17 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21273060325 2026/04/04 3:52:17 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21273060324 2026/04/04 3:52:17 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060323 2026/04/04 3:52:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060322 2026/04/04 3:52:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060321 2026/04/04 3:52:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273060320 2026/04/04 3:52:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273060319 2026/04/04 3:52:16 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21273060318 2026/04/04 3:52:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060317 2026/04/04 3:52:15 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21273060316 2026/04/04 3:52:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060315 2026/04/04 3:52:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060314 2026/04/04 3:52:14 (4 mins ago) In-use 4 mins Afghanistan Japan 114.189.x.x OpenVPN In-use
VPN-21273060313 2026/04/04 3:52:14 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21273060312 2026/04/04 3:52:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060311 2026/04/04 3:52:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060310 2026/04/04 3:52:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060309 2026/04/04 3:52:14 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21273060308 2026/04/04 3:52:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060307 2026/04/04 3:52:13 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273060306 2026/04/04 3:52:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273060305 2026/04/04 3:52:12 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060304 2026/04/04 3:52:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060303 2026/04/04 3:52:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060302 2026/04/04 3:52:12 (4 mins ago) In-use 4 mins Switzerland Japan 119.170.x.x OpenVPN In-use
VPN-21273060301 2026/04/04 3:52:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060300 2026/04/04 3:52:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060299 2026/04/04 3:52:11 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21273060298 2026/04/04 3:52:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273060297 2026/04/04 3:52:11 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273060296 2026/04/04 3:52:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060295 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060294 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273060293 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060292 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21273060291 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21273060290 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060289 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21273060288 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.192.x.x SoftEther VPN (TCP) In-use
VPN-21273060287 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273060286 2026/04/04 3:52:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060285 2026/04/04 3:52:09 (4 mins ago) In-use 4 mins Singapore Korea Republic of 211.216.x.x OpenVPN In-use
VPN-21273060284 2026/04/04 3:52:09 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21273060283 2026/04/04 3:52:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060282 2026/04/04 3:52:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060281 2026/04/04 3:52:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273060280 2026/04/04 3:52:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060279 2026/04/04 3:52:08 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273060278 2026/04/04 3:52:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273060277 2026/04/04 3:52:08 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21273060276 2026/04/04 3:52:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21273060275 2026/04/04 3:52:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060274 2026/04/04 3:52:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060273 2026/04/04 3:52:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273060272 2026/04/04 3:52:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060271 2026/04/04 3:52:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060270 2026/04/04 3:52:06 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21273060269 2026/04/04 3:52:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060268 2026/04/04 3:52:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060267 2026/04/04 3:52:06 (4 mins ago) 3:52:07 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21273060266 2026/04/04 3:52:06 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060265 2026/04/04 3:52:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060264 2026/04/04 3:52:05 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21273060263 2026/04/04 3:52:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060262 2026/04/04 3:52:05 (4 mins ago) 3:52:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21273060261 2026/04/04 3:52:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060260 2026/04/04 3:52:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060259 2026/04/04 3:52:05 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273060258 2026/04/04 3:52:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21273060257 2026/04/04 3:52:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060256 2026/04/04 3:52:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060255 2026/04/04 3:52:04 (4 mins ago) In-use 4 mins Nigeria Japan 114.181.x.x OpenVPN In-use
VPN-21273060254 2026/04/04 3:52:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060253 2026/04/04 3:52:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21273060252 2026/04/04 3:52:03 (4 mins ago) In-use 4 mins Switzerland Japan 180.21.x.x OpenVPN In-use
VPN-21273060251 2026/04/04 3:52:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273060250 2026/04/04 3:52:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060249 2026/04/04 3:52:03 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060248 2026/04/04 3:52:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060247 2026/04/04 3:52:03 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060246 2026/04/04 3:52:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060245 2026/04/04 3:52:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21273060244 2026/04/04 3:52:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273060243 2026/04/04 3:52:02 (4 mins ago) In-use 4 mins Malaysia Japan 126.23.x.x OpenVPN In-use
VPN-21273060242 2026/04/04 3:52:02 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21273060241 2026/04/04 3:52:01 (4 mins ago) In-use 4 mins Turkmenistan Japan 106.153.x.x SoftEther VPN (TCP) In-use
VPN-21273060240 2026/04/04 3:52:01 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21273060239 2026/04/04 3:52:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060238 2026/04/04 3:52:01 (4 mins ago) 3:52:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21273060237 2026/04/04 3:52:01 (4 mins ago) 3:52:08 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21273060236 2026/04/04 3:52:01 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21273060235 2026/04/04 3:52:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060234 2026/04/04 3:52:01 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21273060233 2026/04/04 3:52:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273060232 2026/04/04 3:52:01 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21273060231 2026/04/04 3:52:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060230 2026/04/04 3:52:00 (4 mins ago) In-use 4 mins Myanmar Japan 118.105.x.x OpenVPN In-use
VPN-21273060229 2026/04/04 3:52:00 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273060228 2026/04/04 3:52:00 (4 mins ago) In-use 4 mins Japan Japan 36.14.x.x OpenVPN In-use
VPN-21273060227 2026/04/04 3:52:00 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060226 2026/04/04 3:52:00 (4 mins ago) In-use 4 mins United States Korea Republic of 121.173.x.x OpenVPN In-use
VPN-21273060225 2026/04/04 3:52:00 (4 mins ago) 3:52:09 0 mins Thailand Japan 219.100.x.x L2TP/IPsec 0.65 MB
VPN-21273060224 2026/04/04 3:52:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21273060223 2026/04/04 3:52:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060222 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060221 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060220 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060219 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21273060218 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21273060217 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins Switzerland Japan 118.157.x.x OpenVPN In-use
VPN-21273060216 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins Taiwan Japan 60.70.x.x OpenVPN In-use
VPN-21273060215 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060214 2026/04/04 3:51:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273060213 2026/04/04 3:51:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21273060212 2026/04/04 3:51:58 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21273060211 2026/04/04 3:51:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060210 2026/04/04 3:51:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060209 2026/04/04 3:51:58 (4 mins ago) In-use 4 mins Indonesia Japan 121.86.x.x OpenVPN In-use
VPN-21273060208 2026/04/04 3:51:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060207 2026/04/04 3:51:58 (4 mins ago) In-use 4 mins Brazil Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21273060206 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21273060205 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060204 2026/04/04 3:51:57 (4 mins ago) 3:52:09 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21273060203 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273060202 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21273060201 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060200 2026/04/04 3:51:57 (4 mins ago) 3:52:12 0 mins Ecuador Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21273060199 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273060198 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273060197 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060196 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060195 2026/04/04 3:51:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273060194 2026/04/04 3:51:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060193 2026/04/04 3:51:56 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21273060192 2026/04/04 3:51:56 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21273060191 2026/04/04 3:51:55 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21273060190 2026/04/04 3:51:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060189 2026/04/04 3:51:55 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21273060188 2026/04/04 3:51:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060187 2026/04/04 3:51:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273060186 2026/04/04 3:51:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273060185 2026/04/04 3:51:54 (4 mins ago) In-use 4 mins United States Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21273060184 2026/04/04 3:51:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060183 2026/04/04 3:51:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060182 2026/04/04 3:51:54 (5 mins ago) In-use 5 mins United States Korea Republic of 175.117.x.x OpenVPN In-use
VPN-21273060181 2026/04/04 3:51:54 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21273060180 2026/04/04 3:51:53 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060179 2026/04/04 3:51:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060178 2026/04/04 3:51:53 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21273060177 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21273060176 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060175 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060174 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060173 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273060172 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273060171 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060170 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273060169 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21273060168 2026/04/04 3:51:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060167 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060166 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273060165 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060164 2026/04/04 3:51:51 (5 mins ago) 3:52:09 0 mins Japan Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21273060163 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273060162 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins China Japan 111.217.x.x OpenVPN In-use
VPN-21273060161 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21273060160 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273060159 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21273060158 2026/04/04 3:51:51 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21273060157 2026/04/04 3:51:50 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21273060156 2026/04/04 3:51:50 (5 mins ago) In-use 5 mins Philippines Japan 60.126.x.x OpenVPN In-use
VPN-21273060155 2026/04/04 3:51:50 (5 mins ago) In-use 5 mins Switzerland Japan 118.82.x.x OpenVPN In-use
VPN-21273060154 2026/04/04 3:51:50 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21273060153 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins United Arab Emirates Japan 118.157.x.x OpenVPN In-use
VPN-21273060152 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21273060151 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21273060150 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins Indonesia Japan 153.209.x.x OpenVPN In-use
VPN-21273060149 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060148 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060147 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21273060146 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060145 2026/04/04 3:51:49 (5 mins ago) In-use 5 mins Taiwan Japan 126.23.x.x OpenVPN In-use
VPN-21273060144 2026/04/04 3:51:49 (5 mins ago) 3:52:00 0 mins Japan Japan 152.165.x.x OpenVPN 0.03 MB
VPN-21273060143 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060142 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273060141 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21273060140 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21273060139 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060138 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060137 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060136 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060135 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060134 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273060133 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273060132 2026/04/04 3:51:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060131 2026/04/04 3:51:47 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273060130 2026/04/04 3:51:47 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273060129 2026/04/04 3:51:47 (5 mins ago) In-use 5 mins United States Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21273060128 2026/04/04 3:51:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273060127 2026/04/04 3:51:47 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21273060126 2026/04/04 3:51:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
