VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,110,425 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,808.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,451,252.1 GB  589,036,327
2 Iran (ISLAMIC Republic Of)  98,501,196.0 GB  5,310,579,468
3 Russian Federation  87,986,785.3 GB  1,389,732,910
4 Japan  67,782,363.7 GB  697,249,093
5 United States  52,777,156.5 GB  1,095,939,626
6 Taiwan  50,482,176.6 GB  790,180,839
7 France  46,153,189.9 GB  589,945,781
8 Indonesia  38,330,343.6 GB  890,446,698
9 India  35,881,903.2 GB  770,077,278
10 China  29,515,042.8 GB  771,520,699
11 Viet Nam  29,419,760.5 GB  497,406,103
12 Thailand  19,453,804.5 GB  345,264,410
13 United Arab Emirates  15,618,745.1 GB  517,234,453
14 Hong Kong  14,656,631.2 GB  236,956,203
15 Myanmar  12,964,552.4 GB  224,615,521
16 Philippines  12,856,454.5 GB  317,391,815
17 Malaysia  11,844,746.5 GB  139,851,521
18 Turkmenistan  11,620,515.9 GB  154,512,013
19 Bangladesh  9,473,576.8 GB  387,298,476
20 Ukraine  9,331,843.9 GB  534,366,868
21 Canada  8,065,563.2 GB  82,301,930
22 Saudi Arabia  7,939,938.1 GB  108,392,211
23 Germany  7,841,426.0 GB  242,876,443
24 Turkey  6,715,591.8 GB  98,323,243
25 Singapore  6,656,447.4 GB  407,834,486
26 Iraq  5,659,392.6 GB  224,769,503
27 Australia  5,569,765.5 GB  113,042,747
28 Brazil  5,268,886.4 GB  1,372,956,692
29 United Kingdom  5,222,323.4 GB  126,549,377
30 Lao People's Democratic Republic  4,492,085.7 GB  73,578,705
31 Pakistan  4,359,723.5 GB  104,563,599
32 Nigeria  3,706,151.0 GB  441,890,504
33 Cambodia  3,185,714.6 GB  92,342,399
34 Kenya  3,051,246.5 GB  183,032,448
35 Argentina  2,851,345.7 GB  44,024,984
36 Mexico  2,462,081.5 GB  43,786,652
37 Oman  2,025,594.0 GB  36,525,516
38 Spain  1,986,589.8 GB  22,182,740
39 Netherlands  1,911,969.8 GB  51,635,218
40 Armenia  1,455,975.9 GB  4,876,389
41 Egypt  1,359,880.3 GB  37,575,582
42 Qatar  1,343,622.7 GB  18,989,710
43 Algeria  1,339,637.9 GB  36,937,156
44 Nepal  1,326,564.9 GB  19,676,888
45 Syrian Arab Republic  1,290,327.2 GB  235,341,429
46 Jordan  1,274,858.1 GB  25,327,231
47 Italy  1,227,000.2 GB  14,911,300
48 Somalia  1,194,574.3 GB  53,298,330
49 Kyrgyzstan  1,148,812.3 GB  12,847,592
50 New Zealand  1,129,335.9 GB  15,007,592
51 Sudan  1,079,557.5 GB  40,158,486
52 Macau  1,051,231.2 GB  19,024,057
53 Kazakhstan  1,034,168.9 GB  15,102,517
54 Colombia  1,026,404.7 GB  19,673,248
55 Sweden  997,617.3 GB  17,218,275
56 Ghana  949,600.0 GB  56,008,997
57 Austria  927,801.1 GB  14,589,299
58 Cote D'ivoire  915,363.5 GB  11,302,025
59 Venezuela  854,257.9 GB  25,824,754
60 Belarus  825,459.4 GB  21,695,032
61 Chile  818,249.8 GB  14,105,101
62 Romania  784,571.2 GB  13,659,048
63 Peru  769,268.4 GB  10,589,753
64 Ethiopia  750,901.1 GB  38,956,768
65 Mongolia  694,969.1 GB  11,299,612
66 Libyan Arab Jamahiriya  679,406.2 GB  19,151,405
67 Kuwait  674,065.0 GB  10,386,855
68 Morocco  650,383.4 GB  25,259,461
69 Poland  632,727.2 GB  8,856,779
70 Azerbaijan  595,733.3 GB  10,532,255
71 Yemen  590,171.1 GB  20,032,651
72 Latvia  588,646.3 GB  3,008,841
73 Ecuador  569,146.4 GB  53,606,917
74 Norway  543,917.4 GB  4,699,863
75 Gabon  533,016.3 GB  4,778,758
76 Switzerland  517,996.1 GB  36,835,869
77 Palestinian Territory Occupied  499,682.2 GB  12,386,809
78 Belgium  473,046.7 GB  6,296,038
79 South Africa  462,427.5 GB  17,069,416
80 Finland  437,327.0 GB  3,905,037
81 Tanzania United Republic of  423,742.1 GB  10,739,416
82 Afghanistan  416,886.2 GB  15,466,289
83 Israel  403,266.0 GB  9,125,285
84 Uganda  376,269.6 GB  19,087,920
85 Portugal  369,878.9 GB  5,840,995
86 Denmark  330,888.4 GB  3,027,043
87 Lithuania  321,383.2 GB  4,061,012
88 Hungary  320,745.0 GB  4,848,852
89 Czech Republic  318,958.2 GB  4,932,919
90 Georgia  294,829.9 GB  3,541,099
91 Guinea  281,580.3 GB  8,609,349
92 Greece  265,524.8 GB  3,746,226
93 Sri Lanka  257,475.4 GB  6,575,740
94 Bahrain  225,681.0 GB  3,656,791
95 Tunisia  217,340.9 GB  6,070,354
96 Brunei Darussalam  213,003.6 GB  1,603,556
97 Dominican Republic  213,003.3 GB  6,926,331
98 Bulgaria  211,069.4 GB  4,113,196
99 Guatemala  203,823.4 GB  4,389,535
100 Lebanon  202,844.8 GB  9,021,164
101 Uzbekistan  202,279.4 GB  4,086,869
102 Serbia  198,846.7 GB  3,539,928
103 Panama  185,625.5 GB  5,026,386
104 Bolivia  182,613.7 GB  3,215,601
105 Djibouti  163,197.9 GB  4,255,009
106 Paraguay  157,483.6 GB  2,087,229
107 Ireland  136,388.9 GB  1,887,830
108 Slovenia  132,682.4 GB  1,546,088
109 Costa Rica  115,300.9 GB  1,718,145
110 Croatia (LOCAL Name: Hrvatska)  114,953.6 GB  1,151,227
111 Slovakia (SLOVAK Republic)  110,136.7 GB  1,234,047
112 Moldova Republic of  106,912.1 GB  2,728,861
113 Cuba  104,780.6 GB  2,752,792
114 Albania  104,208.2 GB  2,344,377
115 Bosnia and Herzegowina  102,877.4 GB  934,966
116 Mauritius  99,262.5 GB  1,327,190
117 Jamaica  91,839.3 GB  2,088,110
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,960.9 GB  1,052,740
120 Uruguay  77,720.8 GB  1,142,211
121 Luxembourg  61,580.1 GB  1,330,210
122 Honduras  60,885.0 GB  1,406,068
123 Benin  60,434.7 GB  7,012,102
124 Antigua and Barbuda  58,929.7 GB  1,623,290
125 Cyprus  55,420.6 GB  7,546,425
126 Rwanda  54,063.1 GB  1,642,715
127 Togo  53,917.7 GB  1,415,865
128 Maldives  52,627.3 GB  907,704
129 Senegal  52,334.3 GB  1,969,650
130 Guam  51,193.3 GB  983,922
131 Northern Mariana Islands  43,966.4 GB  270,005
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,768
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,949.9 GB  3,225,629
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.0 GB  2,478,943
138 El Salvador  33,181.4 GB  874,708
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,229
141 Madagascar  28,673.3 GB  754,666
142 Nicaragua  27,105.4 GB  524,803
143 Malta  26,720.0 GB  504,800
144 Tajikistan  25,381.2 GB  1,217,024
145 Iceland  25,363.6 GB  761,962
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,081.9 GB  667,368
148 Palau  24,208.7 GB  189,474
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,423.4 GB  3,421,132
151 Chad  21,553.3 GB  4,515,962
152 Congo The Democratic Republic of The  21,547.3 GB  1,463,029
153 Angola  20,875.9 GB  783,041
154 Mali  18,478.6 GB  1,068,895
155 Burkina Faso  18,363.9 GB  1,576,557
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.5 GB  534,015
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.6 GB  660,538
160 Zimbabwe  16,054.7 GB  2,284,157
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.4 GB  302,842
163 Malawi  13,289.1 GB  191,511
164 Papua New Guinea  13,044.3 GB  196,575
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.3 GB  393,848
169 French Polynesia  9,108.6 GB  187,046
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.0 GB  3,638,113
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,831
176 Liberia  6,585.8 GB  552,046
177 South Sudan  6,327.5 GB  342,841
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,475.8 GB  276,823
180 Dominica  5,339.6 GB  294,920
181 Martinique  5,303.6 GB  75,721
182 Equatorial Guinea  5,215.3 GB  317,226
183 Congo  4,567.8 GB  124,155
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,175
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,202.6 GB  48,507
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,483
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,687
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.4 GB  30,118
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4