VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,273,071,829 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,952.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,401,023.6 GB  578,259,309
2 Iran (ISLAMIC Republic Of)  98,474,937.8 GB  5,310,298,787
3 Russian Federation  86,967,826.2 GB  1,385,898,813
4 Japan  66,122,445.2 GB  685,640,650
5 United States  51,876,032.3 GB  1,066,655,947
6 Taiwan  49,720,205.4 GB  785,322,126
7 France  45,773,323.4 GB  584,688,611
8 Indonesia  37,623,709.9 GB  881,512,690
9 India  35,172,358.4 GB  762,447,342
10 China  29,373,630.7 GB  769,535,647
11 Viet Nam  28,717,213.4 GB  491,998,337
12 Thailand  19,075,576.7 GB  342,253,469
13 United Arab Emirates  15,418,883.6 GB  514,749,458
14 Hong Kong  14,460,264.5 GB  234,521,288
15 Philippines  12,682,178.4 GB  313,752,265
16 Myanmar  12,635,891.4 GB  223,539,168
17 Malaysia  11,652,692.2 GB  138,550,088
18 Turkmenistan  11,251,137.3 GB  153,011,291
19 Bangladesh  9,440,333.4 GB  386,748,269
20 Ukraine  9,226,355.8 GB  527,374,636
21 Canada  7,920,310.8 GB  81,273,793
22 Saudi Arabia  7,777,144.9 GB  106,950,374
23 Germany  7,720,126.4 GB  237,435,852
24 Turkey  6,589,630.2 GB  97,119,390
25 Singapore  6,568,988.1 GB  377,402,627
26 Iraq  5,607,125.5 GB  223,550,260
27 Australia  5,426,724.0 GB  111,302,797
28 Brazil  5,143,545.9 GB  1,357,348,496
29 United Kingdom  5,113,273.8 GB  125,204,177
30 Lao People's Democratic Republic  4,368,163.7 GB  72,454,773
31 Pakistan  4,252,940.7 GB  103,491,041
32 Nigeria  3,538,065.0 GB  425,966,867
33 Cambodia  3,122,470.7 GB  91,593,922
34 Kenya  3,041,418.1 GB  182,555,941
35 Mexico  2,423,725.2 GB  43,118,271
36 Oman  1,951,759.3 GB  35,757,289
37 Spain  1,898,763.0 GB  20,182,947
38 Netherlands  1,881,011.4 GB  48,825,818
39 Argentina  1,693,834.2 GB  22,343,871
40 Armenia  1,449,597.0 GB  4,848,238
41 Egypt  1,335,581.5 GB  37,287,266
42 Nepal  1,316,464.3 GB  19,560,104
43 Qatar  1,316,175.6 GB  18,671,721
44 Algeria  1,314,393.5 GB  36,575,017
45 Syrian Arab Republic  1,269,325.7 GB  234,570,366
46 Jordan  1,263,169.0 GB  25,194,456
47 Italy  1,201,468.8 GB  14,639,134
48 New Zealand  1,104,476.3 GB  14,754,793
49 Kyrgyzstan  1,085,702.0 GB  12,251,718
50 Macau  1,038,805.9 GB  18,895,605
51 Somalia  1,037,872.2 GB  48,081,755
52 Kazakhstan  1,014,492.4 GB  14,831,760
53 Sudan  1,010,171.1 GB  38,300,325
54 Colombia  1,004,250.1 GB  19,355,993
55 Sweden  985,771.7 GB  16,989,385
56 Ghana  923,114.7 GB  54,367,825
57 Austria  920,960.1 GB  14,473,049
58 Venezuela  831,152.5 GB  25,436,723
59 Chile  807,034.3 GB  13,986,099
60 Belarus  792,381.7 GB  21,248,346
61 Romania  773,475.7 GB  13,343,074
62 Peru  755,732.9 GB  10,465,161
63 Ethiopia  738,812.7 GB  38,502,737
64 Mongolia  690,280.9 GB  11,264,093
65 Libyan Arab Jamahiriya  664,420.4 GB  18,812,803
66 Kuwait  657,101.4 GB  10,189,484
67 Morocco  643,102.9 GB  25,134,732
68 Poland  620,998.6 GB  8,691,653
69 Azerbaijan  593,640.7 GB  10,518,176
70 Latvia  584,569.3 GB  2,926,548
71 Ecuador  559,518.7 GB  53,446,933
72 Yemen  557,100.0 GB  19,076,087
73 Norway  540,623.8 GB  4,660,692
74 Switzerland  508,252.7 GB  31,983,304
75 Palestinian Territory Occupied  496,598.0 GB  12,350,158
76 Cote D'ivoire  496,023.7 GB  8,405,049
77 Belgium  464,029.3 GB  6,198,353
78 South Africa  454,513.2 GB  16,848,644
79 Finland  430,092.1 GB  3,870,675
80 Tanzania United Republic of  413,483.2 GB  10,515,929
81 Israel  392,934.5 GB  8,909,641
82 Afghanistan  384,583.3 GB  14,359,765
83 Uganda  368,428.8 GB  18,772,601
84 Portugal  359,981.3 GB  5,654,645
85 Denmark  328,241.9 GB  2,991,835
86 Lithuania  315,682.0 GB  4,029,646
87 Hungary  313,007.3 GB  4,797,015
88 Czech Republic  311,423.0 GB  4,876,988
89 Georgia  289,086.8 GB  3,492,321
90 Guinea  279,898.4 GB  8,512,575
91 Greece  257,629.6 GB  3,709,082
92 Sri Lanka  246,612.9 GB  6,416,221
93 Bahrain  223,057.4 GB  3,601,072
94 Tunisia  215,533.4 GB  6,033,167
95 Brunei Darussalam  209,330.4 GB  1,594,201
96 Bulgaria  208,878.4 GB  4,098,544
97 Dominican Republic  205,152.0 GB  6,758,625
98 Lebanon  201,744.9 GB  8,985,588
99 Guatemala  200,497.8 GB  4,351,099
100 Uzbekistan  199,998.2 GB  3,907,238
101 Serbia  194,962.1 GB  3,526,396
102 Panama  179,562.7 GB  4,888,174
103 Bolivia  179,469.4 GB  3,164,718
104 Djibouti  161,907.4 GB  4,225,925
105 Paraguay  152,167.2 GB  2,042,013
106 Gabon  150,219.7 GB  1,726,261
107 Ireland  134,123.7 GB  1,862,944
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,072.0 GB  1,120,328
110 Costa Rica  112,575.9 GB  1,668,068
111 Slovakia (SLOVAK Republic)  108,923.4 GB  1,224,646
112 Moldova Republic of  105,506.2 GB  2,646,491
113 Bosnia and Herzegowina  102,557.9 GB  931,746
114 Albania  102,460.8 GB  2,327,450
115 Cuba  101,029.3 GB  2,554,197
116 Mauritius  98,093.0 GB  1,301,730
117 Jamaica  89,918.9 GB  2,049,889
118 Bhutan  80,890.1 GB  1,675,833
119 Estonia  79,730.6 GB  1,042,844
120 Uruguay  75,191.5 GB  1,101,755
121 Luxembourg  60,181.7 GB  1,313,186
122 Honduras  59,692.8 GB  1,381,818
123 Benin  59,275.2 GB  6,769,010
124 Antigua and Barbuda  57,684.9 GB  1,619,316
125 Cyprus  54,432.2 GB  4,240,853
126 Togo  53,714.9 GB  1,408,548
127 Maldives  51,363.9 GB  899,296
128 Senegal  50,449.5 GB  1,927,554
129 Guam  49,986.1 GB  973,778
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,423.2 GB  634,726
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,105.7 GB  3,180,025
135 Timor-leste  33,827.5 GB  735,124
136 Mozambique  33,066.0 GB  2,356,488
137 El Salvador  32,676.0 GB  867,801
138 Rwanda  30,862.0 GB  1,059,673
139 Fiji  29,504.1 GB  813,260
140 Barbados  28,488.4 GB  340,253
141 Madagascar  28,406.8 GB  748,277
142 Nicaragua  26,920.7 GB  518,399
143 Malta  26,404.2 GB  500,190
144 Namibia  25,259.7 GB  748,781
145 Iceland  24,548.5 GB  740,659
146 Tajikistan  24,262.1 GB  1,191,175
147 Puerto Rico  23,784.8 GB  618,873
148 Palau  23,622.3 GB  174,518
149 Reunion  23,020.1 GB  92,491
150 Seychelles  21,976.3 GB  3,409,434
151 Chad  21,460.5 GB  4,513,372
152 Congo The Democratic Republic of The  20,751.1 GB  1,413,231
153 Angola  20,280.4 GB  705,843
154 Mali  17,960.2 GB  1,049,695
155 Burkina Faso  17,826.6 GB  1,548,194
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,304.3 GB  523,171
159 Zambia  16,093.4 GB  650,556
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.6 GB  294,953
163 Malawi  13,090.1 GB  186,407
164 Papua New Guinea  12,261.2 GB  190,570
165 Suriname  11,061.8 GB  308,736
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,640.6 GB  127,042
168 Haiti  9,132.3 GB  384,227
169 Belize  8,757.7 GB  514,145
170 French Polynesia  8,491.9 GB  184,691
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.7 GB  90,779
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.5 GB  96,344
175 Curacao  6,781.2 GB  129,829
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.7 GB  59,137
178 South Sudan  5,948.8 GB  327,192
179 Dominica  5,202.9 GB  293,094
180 Martinique  5,162.9 GB  73,973
181 Equatorial Guinea  5,096.2 GB  314,154
182 Vanuatu  4,858.7 GB  272,696
183 Congo  4,444.1 GB  117,853
184 Grenada  3,834.3 GB  86,683
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.8 GB  36,511
188 Guadeloupe  2,974.6 GB  42,223
189 Comoros  2,940.3 GB  51,384
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,744.3 GB  70,645
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.9 GB  164,386
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.5 GB  49,111
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,740.7 GB  74,017
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.7 GB  55,599
207 Virgin Islands (BRITISH)  1,087.5 GB  33,274
208 Saint Kitts and Nevis  954.5 GB  13,713
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4